Farley Mowat
Name: Shainéa Reilly
Date: 29/09/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the night of the 28th of September from 20:00 to the 29th of September 06:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA |
05:20 | 1 | 0 |
05:45 | 0 | 0 |
06:20 | 0 | 1 |
06:30 | 1 | 0 |
Notes: No visible panga activity over the night. Early hours of the morning there was an unknown large vessel, when it became lighter, and we approached a little closer we noted it was a buoy tender and they were dropping the concrete blocks. A couple of pangas crossed the ZTA towards Consag
Table 2. Panga counting done during the 29th of September from 06:30 to 08:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
07:25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
07:30 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
07:50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:00 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes: Buoy Tender still in ZTA dropping concrete blocks in the south side of the ZTA. 3 dive boats entered and became stationary inside the centre of the ZTA by 08:00. Only a couple of unknown pangas crossing the ZTA.
Table 3. Panga counting done during the 29th of September from 8:00 am to 20:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||
Total | Shrimp | Divers | Unknown | Total | Shrimp | Divers | Unknown | |
08:05 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
08:20 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
09:00 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
09:30 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
10:10 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
10:30 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
11:50 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
12:25 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
12:45 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
13:05 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
13:35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14:20 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
15:35 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
16:05 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17:35 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
18:10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
19:30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Note: Dive pangas identified, and photos taken, 5 were stationary inside the centre of ZTA by 09:00. At 10:30 Navy warship was present just outside the south centre section of the ZTA, remained in and out of ZTA all day until 14:45. Many unknown pangas crossing the ZTA throughout the day.