Farley Mowat
Name: Shainéa Reilly
Date: 29/09/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the night of the 29th of September from 20:00 to the 30th of September 06:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA |
20:00 | 0 | 1 |
22:05 | 1 | 0 |
01:15 | 0 | 1 |
05:05 | 1 | 0 |
05:20 | 1 | 1 |
06:10 | 5 | 0 |
06:30 | 6 | 0 |
Notes: 1 unknown panga stationary on the outside the ZTA, north side for about 3 hours, they left the area around 22:05. No more visible panga activity after 01:15, only 1 crossing the Vaquita Refuge at that time. Pangas started coming into the ZTA at around 05:05 and becoming stationary in the centre of ZTA.
Table 2. Panga counting done during the 30th of September from 06:30 to 08:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
06:30 | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
07:10 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
07:50 | 17 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Notes: Many pangas entering the ZTA and becoming stationary inside the ZTA, it was difficult to get an accurate number at this point until we had a visual later in the morning. Other unknown pangas crossing the ZTA and the Vaquita Refuge.
Table 3. Panga counting done during the 30th of September from 8:00 am to 20:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||
Total | Shrimp | Divers | Unknown | Total | Shrimp | Divers | Unknown | |
08:10 | 17 | 0 | 16 | 1 | 2 | 0 | 0 | 2 |
08:40 | 18 | 0 | 17 | 1 | 3 | 0 | 0 | 3 |
09:00 | 20 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
09:25 | 21 | 0 | 20 | 1 | 0 | 0 | 0 | 0 |
09:35 | 20 | 0 | 20 | 0 | 1 | 0 | 0 | 1 |
10:20 | 20 | 0 | 20 | 0 | 1 | 0 | 0 | 1 |
10:30 | 20 | 0 | 20 | 0 | 2 | 0 | 0 | 2 |
11:25 | 21 | 0 | 20 | 1 | 0 | 0 | 0 | 0 |
11:35 | 20 | 0 | 20 | 0 | 1 | 0 | 0 | 1 |
11:50 | 19 | 0 | 19 | 0 | 2 | 0 | 2 | 0 |
12:25 | 18 | 0 | 18 | 0 | 2 | 0 | 1 | 1 |
14:10 | 12 | 0 | 12 | 0 | 2 | 0 | 2 | 0 |
14:50 | 8 | 0 | 7 | 1 | 3 | 0 | 3 | 0 |
15:25 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 |
16:10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17:10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
18:45 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Note: Dive pangas identified, and photos taken, 20 were stationary inside the centre of ZTA by 09:00. 1 panga was stopped inside the ZTA for about 30 minutes at 09:00, they had nets inside the boat, but they only had engine trouble, left the ZTA at about 09:35. No other activity other than pangas crossing and the 20 dive boats.