Farley Mowat
Name: Shainéa Reilly
Date: 11/10/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the night of the 10th of October from 17:30 to the 11th of October 06:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA |
17:30 | 1 | 16 |
17:55 | 1 | 15 |
18:30 | 0 | 15 |
18:50 | 1 | 15 |
19:05 | 1 | 4 |
19:20 | 2 | 5 |
19:40 | 1 | 6 |
20:40 | 3 | 0 |
21:30 | 0 | 0 |
23:30 | 0 | 3 |
02:30 | 0 | 1 |
Notes: No pangas stationary inside the ZTA, lots (around 16) of unknown in the north just outside the ZTA in the VR. Navy warship present in the ZTA. Anchored at buoy D for a few hours from 19:20 and then monitored ZTA from north side until early morning.

The moment when there were 5 pangas in the VR, 2 pangas in ZTA crossing to San Felipe and the Navy warship at the Buoy D (target number 9).
Table 2. Panga counting done during the 11th of October from 06:30 to 08:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
07:10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
07:55 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 |
Notes: A few unknown pangas crossing the ZTA and VR through the morning, 1 unknown in VR stationary (northwest side). Navy boat still present near the area.
Table 3. Panga counting done during the 11th of October from 8:00 am to 20:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
08:20 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 |
10:05 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10:20 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 16 | 0 |
12:40 | 4 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 16 | 0 |
14:15 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 16 | 0 |
17:50 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 14 | 0 |
18:05 | 2 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 16 | 0 |
18:20 | 2 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 14 | 0 |
19:00 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 |
19:20 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 |
19:30 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 |
19:55 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
Note: No stationary pangas in the ZTA all day. The Navy was monitoring around the ZTA also. Many unknown pangas in the NW section near ZTA, in VR and pangas crossing the ZTA throughout the day.