Farley Mowat
Name: Shainéa Reilly
Date: 14/10/2022
Ship’s Activity: Patrolling/drifting
Table 1. Panga counting done during the night of the 13th of October from 20:00 to the 14th of October 06:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA |
20:30 | 0 | 1 |
21:30 | 0 | 2 |
22:30 | 0 | 1 |
23:30 | 0 | 2 |
00:30 | 0 | 2 |
01:30 | 0 | 4 |
02:30 | 0 | 1 |
03:30 | 0 | 2 |
04:30 | 1 | 2 |
05:30 | 0 | 1 |
06:30 | 6 | 1 |
Notes: 1 stationary pang in the VR in the North all night, and then just some pangas crossing the area throughout the night. Dive boats started to accumulate in the ZTA around 06:00.

The moment at 06:30 on the 14th October when there was a stationary panga in the VR and dive boats in the centre of the ZTA.
Table 2. Panga counting done during the 14th of October from 06:30 to 08:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
06:50 | 15 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
07:15 | 18 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
08:00 | 22 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Notes: 22 dive pangas around the centre of the ZTA by 08:00.
Table 3. Panga counting done during the 14th of October from 8:00 am to 20:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Pangas ZTA | Pangas Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
08:30 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:05 | 34 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12:35 | 35 | 0 | 34 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
14:10 | 8 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 14 | 0 |
15:00 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
16:30 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
17:00 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
18:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Note: 34 dive pangas in the ZTA by 10:00, visual count taken. Government boat (marina parca guardia) arrived about 13:30 and was assessing the dive boats. Most dive boat then all left 15:00, only a few remained. All dive boat left the ZTA by 16:45. Pangas crossing the area from 17:00, no more pangas after 18:45, sea state was at a 4.