Ship: Farley Mowat
Name: Jason Fonseca
Date: 27/10/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the 27th of October from 00:30 to 12:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen.
Hour | Panga Inside ZTA | Panga Outside ZTA | ||||||||
Total | Shrimp | Divers | Unknown | Other | Total | Shrimp | Divers | Unknown | Other | |
00:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
01:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
02:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
03:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
04:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
05:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
06:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
07:30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
08:30 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 10 | 0 |
09:30 | 4 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 13 | 0 |
10:30 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 0 |
11:30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12:30 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Notes: Quiet day in the ZTA. One panga was observed overnight outside the ZTA from 00:30-06:30. Panga counting, and hourly radar photos stopped as we left the ZTA for Gonzaga at 12:30.
Between 08:30-09:30 we observed many pangas crossing the ZTA. 10:30 we spotted the Claudia panga pulling nets within the ZTA in the W sector. Between 10:30 – 12:00 we spotted 2 pangas with no name/ID pulling nets in the S sector. Just after 12:30 on our way to leave the ZTA we spotted the Norma panga pulling nets in the CW sector.

Figure 1. Panga stayed overnight in VR