Ship: Farley Mowat
Name: Jason Fonseca
Date: 11/13/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the 13th of November from 07:30 to 13:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA.
Hour | Panga Inside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
07:30 | 3 | 0 | 0 | 3 |
08:30 | 25 | 0 | 18 | 7 |
09:30 | 20 | 0 | 17 | 3 |
10:30 | 17 | 0 | 17 | 0 |
11:30 | 17 | 0 | 17 | 0 |
12:30 | 15 | 0 | 15 | 0 |
13:30 | 0 | 0 | 0 | 0 |
Hour | Panga Outside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
07:30 | 10 | 10 | 0 | 0 |
08:30 | 35 | 35 | 0 | 0 |
09:30 | 20 | 20 | 0 | 0 |
10:30 | 5 | 5 | 0 | 0 |
11:30 | 4 | 4 | 0 | 0 |
12:30 | 1 | 1 | 0 | 0 |
13:30 | 5 | 5 | 0 | 0 |
Very quiet day in the ZTA. Large panga cluster was observed in the CW/CE sectors of the ZTA. Upon arrival, it was seen that all these pangas were diving and others in the ZTA were just crossing/not staying in the ZTA.

Figure 1. Panga activity graph throughout time patrolling the ZTA.