Ship: Farley Mowat
Name: Jason Fonseca
Date: 11/28/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the 28th of November from 06:30 to 16:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA.
Hour | Panga Inside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
06:30 | 0 | 0 | 0 | 0 |
07:30 | 11 | 0 | 0 | 11 |
08:30 | 19 | 0 | 18 | 1 |
09:30 | 27 | 4 | 18 | 5 |
10:30 | 29 | 3 | 18 | 8 |
11:30 | 27 | 0 | 18 | 9 |
12:30 | 22 | 0 | 18 | 4 |
13:30 | 22 | 0 | 18 | 4 |
14:30 | 18 | 0 | 18 | 0 |
15:30 | 20 | 0 | 18 | 2 |
16:30 | 8 | 0 | 8 | 0 |
Hour | Panga Outside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
06:30 | 10 | 10 | 0 | 0 |
07:30 | 20 | 20 | 0 | 0 |
08:30 | 37 | 37 | 0 | 0 |
09:30 | 30 | 30 | 0 | 0 |
10:30 | 30 | 30 | 0 | 0 |
11:30 | 30 | 30 | 0 | 0 |
12:30 | 8 | 8 | 0 | 0 |
13:30 | 12 | 12 | 0 | 0 |
14:30 | 17 | 17 | 0 | 0 |
15:30 | 25 | 25 | 0 | 0 |
16:30 | 10 | 10 | 0 | 0 |
Quiet day in the ZTA today. Seven pangas were observed in total fishing in the ZTA. Two clusters of 18 dive pangas around CE/CW sector of the ZTA. No SITREP/ Navy presence today.

Figure 1. Panga activity in the ZTA. All fishing pangas left ZTA by 11:30. Unknown pangas in afternoon hours were seen crossing the ZTA west towards San Felipe. Dive pangas stayed in ZTA until 16:30.