Ship: Farley Mowat
Name: Jason Fonseca
Date: 11/29/2022
Ship’s Activity: Patrolling
Table 1. Panga counting done during the 29th of November from 07:30 to 17:30 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA.
Hour | Panga Inside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
07:30 | 4 | 0 | 4 | 0 |
08:30 | 10 | 0 | 10 | 0 |
09:30 | 10 | 0 | 10 | 0 |
10:30 | 10 | 0 | 10 | 0 |
11:30 | 10 | 0 | 10 | 0 |
12:30 | 10 | 0 | 10 | 0 |
13:30 | 10 | 0 | 10 | 0 |
14:30 | 10 | 0 | 10 | 0 |
15:30 | 1 | 0 | 1 | 0 |
16:30 | 2 | 0 | 2 | 0 |
17:30 | 0 | 0 | 0 | 0 |
Hour | Panga Outside ZTA | |||
Total | Net Fishing | Divers | Potential Net Fishing | |
07:30 | 0 | 0 | 0 | 0 |
08:30 | 5 | 0 | 5 | 0 |
09:30 | 0 | 0 | 0 | 0 |
10:30 | 3 | 0 | 3 | 0 |
11:30 | 5 | 0 | 5 | 0 |
12:30 | 4 | 0 | 4 | 0 |
13:30 | 4 | 0 | 4 | 0 |
14:30 | 5 | 0 | 5 | 0 |
15:30 | 0 | 0 | 0 | 0 |
16:30 | 6 | 0 | 6 | 0 |
17:30 | 1 | 0 | 0 | 1 |
Quiet day in the ZTA today. One cluster of 10 dive pangas around CE sector of the ZTA. Navy ship Interceptor was seen patrolling around the dive pangas and left west towards San Felipe shortly after. No SITREP was sent. Large pod ~400 long-beaked common dolphins (Delphinus capensis) bow rode us today between 14:30 and 15:30.

Figure 1. Panga activity in the ZTA. No pangas were observed fishing in or around the ZTA.