Ship: Seahorse
Name: RPH
Date: 09/03/2023
Ship’s Activity: Monitoring
Table 1. Panga counting was done during the night of the 8th of March from 20:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA or outside.
Hour | Pangas ZTA | Pangas ZTA Buffer Zone | Pangas Outside ZTA |
20:00 | 1 | 0 | 3 |
21:00 | 0 | 5 | 8 |
22:00 | 0 | 4 | 6 |
23:00 | 0 | 3 | 0 |
Table 2. Panga counting was done on the 9th of March from 00:00 to 19:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA or outside.
Hour | Pangas Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 1 | 0 | 0 | 0 | 1 |
11:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
18:00 | 3 | 0 | 0 | 0 | 3 |
Hour | Pangas ZTA Buffer Zone | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 2 | 0 | 0 | 2 |
08:00 | 2 | 0 | 0 | 2 |
09:00 | 2 | 0 | 0 | 2 |
11:00 | 1 | 1 | 0 | 0 |
13:00 | 2 | 2 | 0 | 0 |
14:00 | 2 | 2 | 0 | 0 |
15:00 | 3 | 0 | 0 | 3 |
16:00 | 3 | 0 | 0 | 3 |
17:00 | 4 | 0 | 0 | 4 |
18:00 | 5 | 2 | 0 | 3 |
Hour | Pangas Outside ZTA | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
07:00 | 3 | 0 | 0 | 3 |
08:00 | 1 | 0 | 0 | 1 |
09:00 | 8 | 0 | 0 | 8 |
10:00 | 4 | 0 | 0 | 4 |
11:00 | 4 | 0 | 0 | 4 |
12:00 | 12 | 4 | 0 | 8 |
13:00 | 21 | 5 | 0 | 16 |
14:00 | 44 | 6 | 0 | 38 |
15:00 | 35 | 4 | 0 | 31 |
16:00 | 19 | 4 | 0 | 15 |
17:00 | 20 | 5 | 0 | 15 |
18:00 | 28 | 2 | 0 | 26 |
19:00 | 9 | 0 | 0 | 9 |
Total number of different pangas fishing today in the ZTA: 0.
Total number of different pangas fishing today in the ZTA Buffer Zone: 6.
At 20:00 on the 8th of march, we found a panga retrieving a net inside of the ZTA, the panga started to pick up the net from the water when we started to approach.
No pangas were found fishing inside the ZTA today.
Around noon a large number of pangas started to arrive in the north and northwest area of the vaquita refuge, they sit there for some hours and started to go back in the direction of San Felipe between 16:00 and 19:00 hours. The Navy Warship was patrolling in the buffer zone.

Figure 1. Panga activity in the ZTA today 9th of March 2023.

Figure 1. Panga activity in the ZTA today 9th of March 2023.