Ship: Seahorse
Name: Laura Sánchez
Date: 08/05/23
Ship’s Activity: Monitoring
Table 1. Small boat counting was done during the night of the 7th of May from 20:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Boats in the ZTA | Boats in the Buffer Zone | Boats in the VR |
20:00 | 3 | 0 | 1 |
21:00 | 1 | 0 | 5 |
22:00 | 1 | 0 | 6 |
Note: all the pangas in the ZTA were crossing back to San Felipe.
Table 2. Small boat counting was done during the 8th of May from 00:00 to 19:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA or outside.
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
00:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 2 | 0 | 1 | 0 | 1 |
08:00 | 2 | 0 | 1 | 1 | 0 |
09:00 | 3 | 0 | 1 | 0 | 2 |
10:00 | 4 | 0 | 1 | 1 | 2 |
11:00 | 4 | 0 | 1 | 0 | 3 |
12:00 | 1 | 0 | 0 | 0 | 1 |
13:00 | 1 | 0 | 0 | 0 | 1 |
14:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 5 | 0 | 0 | 0 | 5 |
Hour | Small boats in the Buffer Zone | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 1 | 0 | 0 | 1 |
07:00 | 1 | 0 | 0 | 1 |
11:00 | 2 | 0 | 0 | 2 |
15:00 | 3 | 0 | 0 | 3 |
17:00 | 5 | 0 | 0 | 5 |
18:00 | 4 | 1 | 0 | 3 |
19:00 | 4 | 0 | 0 | 4 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
01:00 | 1 | 0 | 0 | 1 |
02:00 | 1 | 0 | 0 | 1 |
03:00 | 1 | 0 | 0 | 1 |
06:00 | 1 | 0 | 0 | 1 |
07:00 | 1 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 1 |
09:00 | 5 | 0 | 2 | 3 |
10:00 | 4 | 0 | 2 | 2 |
11:00 | 5 | 0 | 0 | 5 |
12:00 | 6 | 0 | 0 | 6 |
13:00 | 7 | 0 | 0 | 7 |
14:00 | 7 | 0 | 0 | 7 |
15:00 | 8 | 0 | 0 | 8 |
16:00 | 9 | 0 | 0 | 9 |
17:00 | 12 | 0 | 0 | 12 |
18:00 | 12 | 0 | 0 | 12 |
19:00 | 41 | 0 | 0 | 41 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 1.
There was little activity today in the ZTA. During the morning, around 20 pangas crossed the ZTA to the northeast area of the Vaquita Refuge, but went too far for us to see them on the radar while focusing in the ZTA. The Navy Warship was around the ZTA, and at 9:30 they went alongside a panga that was in the area with nets on board but not in the water.
In the evening we spotted a panga fishing in the Buffer Zone to the east, and after 19:00 there was a pick on activity from pangas that were fishing in the northeast going back to San Felipe.

Figure 1. Small fishing boat activity in the ZTA today 8th of May.

Figure 2. Radar screenshot at 19:00, with many pangas going back to San Felipe.