Ship: Seahorse
Name: Laura Sánchez & Heidy Martinez
Date: 15/05/23
Ship’s Activity: Monitoring
Table 1. Small boat counting was done during the 15th of May from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA or outside.
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 4 | 0 | 1 | 2 | 1 |
08:00 | 2 | 0 | 1 | 0 | 1 |
12:00 | 3 | 0 | 0 | 3 | 0 |
13:00 | 1 | 0 | 0 | 1 | 0 |
14:00 | 2 | 0 | 2 | 0 | 0 |
15:00 | 2 | 0 | 1 | 0 | 1 |
16:00 | 1 | 0 | 1 | 0 | 0 |
18:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 7 | 1 | 0 | 2 | 4 |
20:00 | 3 | 0 | 0 | 1 | 2 |
Hour | Small boats in the Buffer Zone | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
11:00 | 1 | 0 | 0 | 1 |
12:00 | 1 | 1 | 0 | 0 |
13:00 | 5 | 4 | 0 | 1 |
14:00 | 4 | 4 | 0 | 0 |
15:00 | 1 | 0 | 0 | 1 |
16:00 | 3 | 0 | 0 | 3 |
17:00 | 2 | 0 | 0 | 2 |
18:00 | 2 | 1 | 0 | 1 |
19:00 | 5 | 2 | 0 | 3 |
20:00 | 4 | 0 | 0 | 4 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
10:00 | 1 | 0 | 0 | 1 |
11:00 | 1 | 1 | 0 | 0 |
12:00 | 3 | 1 | 0 | 2 |
13:00 | 9 | 2 | 0 | 7 |
14:00 | 7 | 2 | 0 | 5 |
15:00 | 6 | 0 | 0 | 6 |
16:00 | 3 | 0 | 0 | 3 |
17:00 | 13 | 2 | 0 | 11 |
18:00 | 17 | 7 | 0 | 10 |
19:00 | 15 | 2 | 0 | 13 |
20:00 | 16 | 2 | 0 | 14 |
21:00 | 5 | 0 | 0 | 5 |
22:00 | 4 | 0 | 0 | 4 |
Total number of different small fishing boats fishing today in the ZTA: 1.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 5.
Vaquita survey resumed today at 6:00. Small boat activity began around 07:00.
Because of the survey operations, we could not confirm the activity of the pangas in the ZTA unless we crossed paths. In the afternoon we saw fishing activity in the southwest area just outside of the ZTA and some divers inside the ZTA to the north. Around 17:30 the survey finished for the day. When we went south to disembark the survey team, we saw high fishing activity in the Vaquita Refuge outside the ZTA.
Around 19:15 we spotted one of the small boats that were stationary in the ZTA leaving, and then saw they had flags on board and were throwing overboard fish and rays. They headed back to San Felipe.

Figure 1. Small fishing boat activity in the ZTA today 15th of May.

Figure 2. Radar screenshot at 19:00.