Ship: Seahorse
Name: Heidy M. & Laura S
Date: 19/09/2023
Ship’s Activity: Monitoring
Table 1. Small boat counting was done during the 19th of September from 00:00 to 23:00 (except 17:00 & 18:00) with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 2 | 0 | 2 | 0 | 0 |
07:00 | 6 | 0 | 4 | 0 | 2 |
08:00 | 7 | 0 | 5 | 2 | 0 |
09:00 | 9 | 0 | 7 | 0 | 2 |
10:00 | 10 | 0 | 9 | 0 | 1 |
11:00 | 9 | 0 | 9 | 0 | 0 |
12:00 | 9 | 0 | 9 | 0 | 0 |
13:00 | 7 | 0 | 7 | 0 | 0 |
14:00 | 10 | 0 | 10 | 0 | 0 |
15:00 | 7 | 0 | 7 | 0 | 0 |
16:00 | 2 | 0 | 2 | 0 | 0 |
19:00 | 3 | 0 | 1 | 0 | 2 |
20:00 | 1 | 0 | 1 | 0 | 0 |
21:00 | 1 | 0 | 1 | 0 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
07:00 | 2 | 0 | 0 | 2 |
08:00 | 3 | 0 | 0 | 3 |
09:00 | 2 | 0 | 0 | 2 |
12:00 | 1 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 1 |
16:00 | 2 | 0 | 1 | 1 |
19:00 | 1 | 0 | 0 | 1 |
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 2 | 0 | 0 | 0 | 2 |
09:00 | 3 | 0 | 0 | 0 | 3 |
10:00 | 1 | 1 | 0 | 0 | 0 |
11:00 | 1 | 1 | 0 | 0 | 0 |
12:00 | 2 | 0 | 0 | 2 | 0 |
13:00 | 1 | 0 | 0 | 1 | 0 |
14:00 | 1 | 0 | 0 | 1 | 0 |
19:00 | 2 | 0 | 0 | 2 | 0 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 1.
Around 6:00, small diver boats began entering the ZTA. By 10:00 there were 9 divers observed inside the ZTA and the last ones left shortly after 16:00. Some small boats were seen in the Buffer Zone in the late morning, one of them confirmed fishing. A Navy vessel defender aided a small boat that had engine problems and after were seen patrolling the ZTA.
At 17:00 we were in front of San Felipe to drop a crew member, and on our way back to the ZTA saw a few small boats crossing and one stopping in the center of the ZTA. We launched the drone and contacted the Navy. They arrived an hour and a half later and after finding the small boat, they communicated to us that they were divers. The Navy escorted the divers out of the ZTA.

Figure 1. Small fishing boat activity in the ZTA today, 19th of September.

Figure 2. Radar screenshot at 9:00.