Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 05/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
00:00 | 1 | 0 | 0 | 1 | 0 |
01:00 | 1 | 0 | 0 | 1 | 0 |
07:00 | 6 | 0 | 6 | 0 | 0 |
08:00 | 8 | 0 | 8 | 0 | 0 |
09:00 | 8 | 0 | 8 | 0 | 0 |
10:00 | 7 | 0 | 7 | 0 | 0 |
11:00 | 6 | 0 | 6 | 0 | 0 |
12:00 | 6 | 0 | 6 | 0 | 0 |
13:00 | 5 | 0 | 5 | 0 | 0 |
14:00 | 5 | 0 | 4 | 0 | 1 |
15:00 | 5 | 0 | 4 | 0 | 1 |
16:00 | 3 | 0 | 3 | 0 | 0 |
17:00 | 3 | 0 | 3 | 0 | 0 |
20:00 | 1 | 0 | 0 | 0 | 1 |
22:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Expansion | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 2 | 0 | 0 | 0 | 2 |
08:00 | 1 | 0 | 0 | 0 | 1 |
10:00 | 1 | 0 | 0 | 0 | 1 |
14:00 | 2 | 0 | 0 | 0 | 2 |
15:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 5th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
02:00 | 1 | 0 | 0 | 1 | 0 |
08:00 | 1 | 0 | 0 | 1 | 0 |
09:00 | 1 | 0 | 0 | 1 | 0 |
10:00 | 1 | 0 | 0 | 1 | 0 |
11:00 | 1 | 0 | 0 | 1 | 0 |
14:00 | 2 | 0 | 0 | 2 | 0 |
17:00 | 3 | 0 | 0 | 3 | 0 |
18:00 | 1 | 0 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
03:00 | 1 | 0 | 0 | 1 |
04:00 | 3 | 0 | 0 | 3 |
06:00 | 3 | 0 | 0 | 3 |
07:00 | 3 | 0 | 0 | 3 |
08:00 | 1 | 0 | 0 | 1 |
09:00 | 1 | 0 | 0 | 1 |
10:00 | 2 | 0 | 0 | 2 |
15:00 | 0 | 0 | 0 | 0 |
16:00 | 1 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 1 |
18:00 | 7 | 0 | 0 | 7 |
19:00 | 8 | 0 | 0 | 8 |
20:00 | 3 | 0 | 0 | 3 |
23:00 | 1 | 0 | 0 | 1 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
We arrived back at the ZTA shortly before midnight. Something that was believed to be a buoy was in fact a small boat that left the area before 2:00. The Navy was informed about them.
Small diver boats started to arrive at the center of the ZTA after 6:00; there was a maximum of eight which all left by 18:00.
During the evening and night there were small boats in the Vaquita Refuge east and south of the ZTA.

Figure 1. Small fishing boat activity in the ZTA today, 5th of October.

Figure 2. Radar screenshot at 9:00.