Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 06/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 7 | 0 | 6 | 0 | 1 |
08:00 | 10 | 0 | 10 | 0 | 0 |
09:00 | 10 | 0 | 10 | 0 | 0 |
10:00 | 5 | 0 | 5 | 0 | 0 |
11:00 | 5 | 0 | 5 | 0 | 0 |
12:00 | 5 | 0 | 5 | 0 | 0 |
13:00 | 4 | 0 | 4 | 0 | 0 |
14:00 | 4 | 0 | 2 | 0 | 2 |
15:00 | 4 | 0 | 1 | 0 | 3 |
17:00 | 1 | 0 | 0 | 0 | 1 |
18:00 | 1 | 0 | 0 | 0 | 1 |
22:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 4 | 0 | 0 | 1 | 3 |
10:00 | 3 | 0 | 0 | 0 | 3 |
14:00 | 1 | 0 | 0 | 1 | 0 |
15:00 | 3 | 0 | 0 | 2 | 1 |
18:00 | 1 | 0 | 0 | 0 | 1 |
23:00 | 2 | 0 | 0 | 2 | 0 |
Table 1. Small boat counting was done during the 6th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 2 | 0 | 0 | 2 | 0 |
11:00 | 1 | 0 | 0 | 1 | 0 |
13:00 | 2 | 0 | 1 | 1 | 0 |
14:00 | 1 | 0 | 0 | 1 | 0 |
18:00 | 2 | 0 | 0 | 2 | 0 |
19:00 | 1 | 0 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
01:00 | 1 | 0 | 0 | 1 |
02:00 | 1 | 0 | 0 | 1 |
06:00 | 4 | 0 | 0 | 4 |
07:00 | 1 | 0 | 0 | 1 |
08:00 | 2 | 0 | 0 | 2 |
10:00 | 4 | 0 | 0 | 4 |
11:00 | 1 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 1 |
18:00 | 3 | 0 | 0 | 3 |
19:00 | 5 | 0 | 0 | 5 |
20:00 | 8 | 0 | 0 | 8 |
21:00 | 10 | 0 | 0 | 10 |
22:00 | 13 | 0 | 0 | 13 |
23:00 | 12 | 0 | 0 | 12 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
Diver boats arrived at the center of the ZTA shortly after 6:00 and three hours later there were 10 of them. Around 9:30 a Navy vessel Interceptor was seen patrolling the area for a couple of hours and inspecting those small boats. They sent 3 of them back to port, supposedly because they were not authorized. At 11:00 we recovered one C-POD belonging to CONANP that was lost in the area. At 15:20, the last diver left the ZTA. Around 18:00, there was activity of small boats crossing in the ZTA and buffer zone. During the evening many small boats were present in the Vaquita Refuge south of the ZTA.

Figure 1. Small fishing boat activity in the ZTA today, 6th of October.

Figure 2. Radar screenshot at 8:00.