Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 10/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
03:00 | 2 | 0 | 0 | 0 | 2 |
05:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 5 | 0 | 3 | 0 | 2 |
08:00 | 4 | 0 | 3 | 0 | 1 |
09:00 | 4 | 0 | 3 | 0 | 1 |
10:00 | 4 | 0 | 2 | 0 | 1 |
11:00 | 3 | 1 | 2 | 0 | 0 |
12:00 | 3 | 0 | 2 | 1 | 0 |
13:00 | 2 | 0 | 2 | 0 | 0 |
14:00 | 2 | 0 | 2 | 0 | 0 |
15:00 | 2 | 0 | 2 | 0 | 0 |
19:00 | 2 | 0 | 0 | 0 | 2 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 10th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 2 | 0 | 0 | 2 | 0 |
10:00 | 5 | 5 | 0 | 0 | 0 |
11:00 | 7 | 4 | 0 | 2 | 0 |
12:00 | 8 | 4 | 0 | 4 | 0 |
13:00 | 10 | 4 | 0 | 6 | 0 |
14:00 | 6 | 4 | 1 | 1 | 0 |
15:00 | 6 | 5 | 0 | 0 | 1 |
16:00 | 7 | 3 | 0 | 0 | 3 |
18:00 | 1 | 0 | 0 | 1 | 0 |
19:00 | 3 | 0 | 0 | 3 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
00:00 | 3 | 0 | 0 | 3 |
01:00 | 3 | 0 | 0 | 3 |
02:00 | 2 | 0 | 0 | 2 |
03:00 | 2 | 0 | 0 | 2 |
04:00 | 1 | 0 | 0 | 1 |
05:00 | 1 | 0 | 0 | 1 |
06:00 | 4 | 0 | 0 | 4 |
07:00 | 7 | 0 | 0 | 7 |
08:00 | 19 | 0 | 0 | 19 |
09:00 | 14 | 0 | 0 | 14 |
10:00 | 17 | 0 | 0 | 17 |
11:00 | 11 | 0 | 0 | 11 |
12:00 | 16 | 0 | 0 | 16 |
13:00 | 13 | 0 | 0 | 13 |
14:00 | 12 | 0 | 0 | 12 |
15:00 | 12 | 0 | 0 | 12 |
16:00 | 14 | 0 | 0 | 14 |
17:00 | 7 | 0 | 0 | 7 |
18:00 | 5 | 0 | 0 | 5 |
19:00 | 5 | 0 | 0 | 5 |
20:00 | 1 | 0 | 0 | 1 |
22:00 | 1 | 0 | 0 | 1 |
23:00 | 1 | 0 | 0 | 1 |
Total number of different small fishing boats fishing today in the ZTA: 1.
Total number of different small fishing boats fishing today in the ZTA Extension: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 5.
During the early morning more than 20 small boats crossed the ZTA Extension to the east, and by 9:00 they started entering the buffer zone southeast area. At least five of them were confirmed fishing. Shortly before 11:00 one small boat that was fishing in the buffer zone drifted inside the ZTA. The Navy was contacted and the vessel Interceptor, which was already out of the harbor, headed to the area. They arrived at 11:15 and by then 2 more small boats had drifted inside the ZTA. We sent the drone and we saw two of them had nets inside the boats and just one of them had one shrimp net in the water. The Navy approached them and drove them outside to the ZTA. Between 11:00 and 16:00 small boat activity increased in the buffer zone. Around 18:00, small boat activity began decreasing in both the buffer zone and the Vaquita Refuge.

Figure 1. Small fishing boat activity in the ZTA today, 10th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 10th of October.

Figure 3. Radar screenshot at 11:01. All circled targets are small boats fishing in the buffer zone, which some of them drifted inside the ZTA.

Figure 4. Radar screenshot at 11:22. Target 45 is the Navy inspecting target 44 which was a small boat fishing inside the ZTA.