Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 16/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 2 | 0 | 0 | 0 | 2 |
08:00 | 1 | 0 | 0 | 0 | 1 |
13:00 | 1 | 1 | 0 | 0 | 0 |
14:00 | 4 | 3 | 0 | 1 | 0 |
15:00 | 2 | 0 | 0 | 0 | 2 |
16:00 | 0 | 0 | 0 | 0 | 0 |
17:00 | 2 | 0 | 0 | 0 | 2 |
18:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 3 | 0 | 0 | 0 | 3 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 1 | 1 | 0 | 0 | 0 |
10:00 | 2 | 2 | 0 | 0 | 0 |
11:00 | 3 | 3 | 0 | 0 | 0 |
12:00 | 4 | 3 | 0 | 0 | 1 |
13:00 | 2 | 0 | 0 | 2 | 0 |
14:00 | 4 | 0 | 0 | 3 | 1 |
15:00 | 4 | 3 | 0 | 1 | 0 |
16:00 | 4 | 2 | 0 | 0 | 2 |
17:00 | 2 | 1 | 0 | 0 | 0 |
18:00 | 3 | 0 | 0 | 0 | 1 |
19:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 16th of October from 02:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 1 | 1 | 0 | 0 | 0 |
11:00 | 3 | 3 | 0 | 0 | 0 |
12:00 | 5 | 3 | 0 | 2 | 0 |
13:00 | 6 | 3 | 0 | 3 | 0 |
14:00 | 5 | 3 | 0 | 2 | 0 |
15:00 | 4 | 0 | 0 | 3 | 1 |
16:00 | 3 | 0 | 0 | 3 | 0 |
17:00 | 6 | 0 | 0 | 4 | 2 |
18:00 | 1 | 0 | 0 | 1 | 0 |
19:00 | 1 | 0 | 0 | 1 | 0 |
20:00 | 2 | 0 | 0 | 0 | 2 |
23:00 | 1 | 0 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 3 | 0 | 0 | 3 |
07:00 | 2 | 0 | 0 | 2 |
08:00 | 17 | 0 | 0 | 17 |
09:00 | 12 | 1 | 0 | 11 |
10:00 | 25 | 4 | 0 | 21 |
11:00 | 26 | 4 | 0 | 22 |
12:00 | 25 | 4 | 0 | 21 |
13:00 | 25 | 4 | 0 | 21 |
14:00 | 25 | 4 | 0 | 21 |
15:00 | 24 | 4 | 0 | 20 |
16:00 | 45 | 6 | 0 | 39 |
17:00 | 42 | 0 | 0 | 42 |
18:00 | 38 | 0 | 0 | 38 |
19:00 | 36 | 0 | 0 | 36 |
20:00 | 12 | 0 | 0 | 12 |
21:00 | 3 | 0 | 0 | 3 |
22:00 | 2 | 0 | 0 | 2 |
23:00 | 2 | 0 | 0 | 2 |
Total number of different small fishing boats fishing today in the ZTA: 3.
Total number of different small fishing boats fishing today in the ZTA Extension: 3.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 3.
We arrived back to the ZTA at 2:00 from the south. Movement of small boats started around 8:00, when many were seen moving east. At 8:30 a small boat was spotted shrimp fishing in the ZTA Extension; the Navy was contacted and one Interceptor arrived to drop off journalist that came to the Seahorse. That vessel did not have officials on board, but they stayed until the fishermen retrieved their net. Shortly after they deployed another shrimp net, and two more small boats entered the Extension. A second Interceptor arrived at the area by 10:15, as there were 4 nets in the ZTA Extension. The Navy checked every small boat and they slowly retrieved their nets, finishing around 12:00.
Shortly after 13:00 several small boats started drifting inside the ZTA from the Buffer Zone in the southeast; by 13:30 we confirmed three shrimp fishing. The Navy vessel Interceptor arrived 30 minutes later, they approached the group of small boats and drove them away from the ZTA.
At 15:00, all fishing activity stopped inside of the ZTA. An hour later, an increase in small boat activity increased inside the Vaquita Refuge to a maximum of 45. As it got darker, small boats began crossing back to San Felipe and we began to observe fewer small boats in the area by 20:00.

Figure 1. Small fishing boat activity in the ZTA today, 16th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 16th of October.

Figure 3. Radar screenshot at 13:27. Target 92, 93, 94 are all small boats fishing inside of the ZTA.

Figure 4. Radar screenshot at 16:00. The radar is showing the highest number of small boats observed in the Vaquita Refuge.