Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 17/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 2 | 0 | 0 | 0 | 2 |
11:00 | 1 | 0 | 0 | 0 | 1 |
13:00 | 3 | 2 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 2 | 0 | 0 | 0 | 2 |
20:00 | 2 | 0 | 0 | 0 | 2 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 2 | 0 | 0 | 2 | 0 |
10:00 | 3 | 3 | 0 | 0 | 0 |
11:00 | 3 | 3 | 0 | 0 | 0 |
12:00 | 3 | 3 | 0 | 0 | 0 |
13:00 | 4 | 2 | 0 | 1 | 1 |
14:00 | 1 | 1 | 0 | 0 | 0 |
15:00 | 1 | 1 | 0 | 0 | 0 |
16:00 | 1 | 1 | 0 | 0 | 0 |
17:00 | 1 | 0 | 0 | 0 | 1 |
18:00 | 1 | 0 | 0 | 1 | 0 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 17th of October from 00:00 to 22:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
00:00 | 1 | 0 | 0 | 1 | 0 |
01:00 | 1 | 0 | 0 | 1 | 0 |
02:00 | 1 | 0 | 0 | 1 | 0 |
03:00 | 1 | 0 | 0 | 1 | 0 |
04:00 | 1 | 0 | 0 | 1 | 0 |
07:00 | 2 | 0 | 0 | 0 | 2 |
10:00 | 1 | 0 | 0 | 0 | 1 |
11:00 | 1 | 0 | 0 | 1 | 0 |
12:00 | 5 | 0 | 0 | 5 | 0 |
13:00 | 8 | 1 | 0 | 7 | 0 |
14:00 | 12 | 3 | 0 | 9 | 0 |
15:00 | 10 | 0 | 0 | 10 | 0 |
16:00 | 7 | 0 | 0 | 7 | 0 |
17:00 | 4 | 0 | 0 | 4 | 0 |
18:00 | 5 | 0 | 0 | 5 | 0 |
20:00 | 1 | 0 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
00:00 | 2 | 0 | 0 | 2 |
01:00 | 3 | 0 | 0 | 3 |
02:00 | 2 | 0 | 0 | 2 |
03:00 | 1 | 0 | 0 | 1 |
05:00 | 3 | 0 | 0 | 3 |
06:00 | 7 | 0 | 0 | 7 |
07:00 | 7 | 0 | 0 | 7 |
08:00 | 9 | 0 | 0 | 9 |
09:00 | 10 | 0 | 0 | 10 |
10:00 | 10 | 0 | 0 | 10 |
11:00 | 9 | 0 | 0 | 9 |
12:00 | 15 | 0 | 0 | 15 |
13:00 | 22 | 0 | 0 | 22 |
14:00 | 31 | 0 | 0 | 31 |
15:00 | 23 | 0 | 0 | 23 |
16:00 | 25 | 0 | 0 | 25 |
17:00 | 10 | 0 | 0 | 10 |
18:00 | 28 | 0 | 0 | 28 |
19:00 | 8 | 0 | 0 | 8 |
20:00 | 13 | 0 | 0 | 13 |
21:00 | 6 | 0 | 0 | 6 |
22:00 | 3 | 0 | 0 | 3 |
Total number of different small fishing boats fishing today in the ZTA: 2.
Total number of different small fishing boats fishing today in the ZTA Extension: 4.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 3.
Small boats started moving towards the east and southeast around 8:00. At 9:20 we spotted two of them setting nets in the ZTA Extension. We contacted the Navy and at 9:50 a third small boat also started fishing in the same area. Each small boat set two shrimp nets. A Navy vessel Interceptor arrived at 10:43 and stayed in the area until every net was out of the water, which was around 12:50.
At 13:10, one small boat was observed drifting inside of the ZTA. The drone was launched shortly after and confirmed it was fishing. The Navy was notified 20 minutes later. At 13:45, a second small boat was seen with nets and flags drifting inside of the ZTA. By 14:00, both small boats had picked up their nets and went back to the buffer zone and then headed towards San Felipe. Two Navy interceptors arrived at the ZTA an hour and 32 minutes after to check on the small boats they were notified for. They stayed in the ZTA and buffer zone patrolling for two hours.

Figure 1. Small fishing boat activity in the ZTA today, 17th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 17th of October.

Figure 3. Radar screenshot at 13:56. Targets 39 and 33 are small boats fishing inside the ZTA.