Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 19/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 4 | 0 | 4 | 0 | 0 |
08:00 | 4 | 0 | 4 | 0 | 0 |
09:00 | 4 | 0 | 4 | 0 | 0 |
10:00 | 10 | 0 | 10 | 0 | 0 |
11:00 | 10 | 0 | 10 | 0 | 0 |
12:00 | 9 | 0 | 9 | 0 | 0 |
13:00 | 12 | 0 | 9 | 0 | 3 |
14:00 | 9 | 0 | 8 | 0 | 1 |
15:00 | 6 | 0 | 4 | 0 | 2 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 2 | 0 | 0 | 0 | 2 |
18:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 3 | 1 | 0 | 0 | 2 |
08:00 | 1 | 1 | 0 | 0 | 0 |
09:00 | 1 | 1 | 0 | 0 | 0 |
10:00 | 1 | 1 | 0 | 0 | 0 |
13:00 | 1 | 0 | 0 | 0 | 1 |
14:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
21:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 19th of October from 06:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 1 | 0 | 0 | 1 | 0 |
15:00 | 1 | 0 | 0 | 1 | 0 |
16:00 | 1 | 0 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 4 | 0 | 0 | 4 |
07:00 | 8 | 0 | 0 | 8 |
08:00 | 3 | 0 | 0 | 3 |
09:00 | 5 | 0 | 0 | 5 |
10:00 | 3 | 0 | 0 | 3 |
11:00 | 4 | 0 | 0 | 4 |
12:00 | 3 | 0 | 0 | 3 |
13:00 | 5 | 0 | 0 | 5 |
14:00 | 8 | 0 | 0 | 8 |
15:00 | 6 | 0 | 0 | 6 |
16:00 | 3 | 0 | 0 | 3 |
17:00 | 8 | 0 | 0 | 8 |
18:00 | 6 | 0 | 0 | 6 |
19:00 | 5 | 0 | 0 | 5 |
20:00 | 1 | 0 | 0 | 1 |
21:00 | 2 | 0 | 0 | 2 |
22:00 | 1 | 0 | 0 | 1 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Extension: 1.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
We arrived back to the ZTA from Puerto Peñasco shortly before 6:00. An hour later, a small boat stopped in the ZTA Extension. The drone was launched and it was confirmed that they had shrimp nets on board, which they deployed at 7:00. The Navy was contacted but never approached the small boat; a Navy vessel Interceptor patrolled the east side of the ZTA shortly after 9:00 but went back before 10:00.
Small diver boats started to gather in the center of the ZTA by 7:00, which we checked with the drone some hours later and confirmed their activity. They stayed in the area until 15:00. We observed crossing small boats during the late evening.

Figure 1. Small fishing boat activity in the ZTA today, 19th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 19th of October.

Figure 3. Radar screenshot at 10:00.