Ship: Seahorse
Name: Laura S. & Heidy M.
Date: 21/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
01:00 | 1 | 0 | 0 | 0 | 1 |
02:00 | 1 | 0 | 0 | 0 | 1 |
04:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 5 | 0 | 5 | 0 | 0 |
08:00 | 6 | 0 | 5 | 0 | 1 |
09:00 | 8 | 0 | 5 | 0 | 3 |
10:00 | 7 | 0 | 7 | 0 | 0 |
11:00 | 6 | 0 | 6 | 0 | 0 |
12:00 | 6 | 0 | 6 | 0 | 0 |
13:00 | 5 | 0 | 5 | 0 | 0 |
14:00 | 5 | 0 | 3 | 0 | 2 |
15:00 | 1 | 0 | 1 | 0 | 0 |
21:00 | 1 | 1 | 0 | 0 | 0 |
22:00 | 1 | 1 | 0 | 0 | 0 |
23:00 | 1 | 1 | 0 | 0 | 0 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
01:00 | 1 | 0 | 0 | 0 | 1 |
02:00 | 1 | 0 | 0 | 1 | 0 |
03:00 | 2 | 0 | 0 | 1 | 1 |
04:00 | 3 | 0 | 0 | 3 | 0 |
05:00 | 2 | 0 | 0 | 2 | 0 |
06:00 | 7 | 0 | 0 | 4 | 3 |
07:00 | 5 | 1 | 0 | 4 | 0 |
08:00 | 2 | 1 | 0 | 1 | 0 |
09:00 | 1 | 1 | 0 | 0 | 0 |
14:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 0 | 0 | 0 | 1 |
19:00 | 1 | 0 | 0 | 1 | 0 |
20:00 | 2 | 0 | 0 | 2 | 0 |
21:00 | 2 | 0 | 0 | 1 | 1 |
22:00 | 1 | 1 | 0 | 0 | 0 |
23:00 | 1 | 1 | 0 | 0 | 0 |
Table 1. Small boat counting was done during the 21st of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
14:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
00:00 | 4 | 0 | 0 | 4 |
01:00 | 4 | 0 | 0 | 4 |
02:00 | 6 | 0 | 0 | 6 |
03:00 | 7 | 0 | 0 | 7 |
04:00 | 12 | 0 | 0 | 12 |
05:00 | 4 | 0 | 0 | 4 |
06:00 | 8 | 0 | 0 | 8 |
07:00 | 7 | 0 | 0 | 7 |
08:00 | 8 | 0 | 0 | 8 |
09:00 | 6 | 0 | 0 | 6 |
10:00 | 3 | 0 | 0 | 3 |
11:00 | 2 | 0 | 0 | 2 |
12:00 | 5 | 0 | 0 | 5 |
13:00 | 1 | 0 | 0 | 1 |
14:00 | 4 | 0 | 0 | 4 |
15:00 | 5 | 0 | 0 | 5 |
16:00 | 2 | 0 | 0 | 2 |
17:00 | 2 | 0 | 0 | 2 |
18:00 | 3 | 0 | 0 | 3 |
19:00 | 4 | 0 | 0 | 4 |
20:00 | 3 | 0 | 0 | 3 |
21:00 | 13 | 0 | 0 | 13 |
22:00 | 8 | 0 | 0 | 8 |
23:00 | 5 | 0 | 0 | 5 |
Total number of different small fishing boats fishing today in the ZTA: 1.
Total number of different small fishing boats fishing today in the ZTA Extension: 2.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
During the first hours of the day there were several small boats in the ZTA Extension; one of them was confirmed net fishing and the Navy was notified, but the fishermen left before a Navy vessel arrived.
Around 7:00 diver boats started to gather in the center of the ZTA, and the last one stayed until 15:00.
At night there was small boat activity towards the southwest outside of the ZTA in front of San Felipe. Around 20:00, small boats were detected net fishing both in the ZTA and the extension. Fishing activity was confirmed for both small boats through the drone. The Navy was contacted at 20:51. At 22:47, the small boat in the extension began retrieving their nets and headed back towards the direction of San Felipe. Half an hour later, the Navy arrived to the ZTA, and the small boat began retrieving their nets. The small boat left shortly after.

Figure 1. Small fishing boat activity in the ZTA today, 21st of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 21st of October.

Figure 3. Radar screenshot at 9:02. Target number 17 is the small boat net fishing.

Figure 4. Radar screenshot at 21:04. Target 26 is the small boat net fishing inside the ZTA. Target 33 is another small boat net fishing in the extension.