Ship: Seahorse
Name: Heidy M. & Laura S.
Date: 24/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 2 | 0 | 0 | 0 | 2 |
08:00 | 1 | 0 | 1 | 0 | 0 |
09:00 | 3 | 0 | 3 | 0 | 0 |
10:00 | 8 | 5 | 3 | 0 | 0 |
11:00 | 3 | 3 | 0 | 0 | 0 |
12:00 | 1 | 1 | 0 | 0 | 0 |
13:00 | 1 | 1 | 0 | 0 | 0 |
15:00 | 1 | 0 | 0 | 0 | 1 |
16:00 | 1 | 1 | 0 | 0 | 0 |
17:00 | 2 | 0 | 0 | 0 | 2 |
19:00 | 1 | 0 | 0 | 0 | 1 |
21:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
01:00 | 1 | 0 | 0 | 1 | 0 |
02:00 | 1 | 0 | 0 | 1 | 0 |
03:00 | 1 | 0 | 0 | 1 | 0 |
04:00 | 1 | 0 | 0 | 1 | 0 |
05:00 | 1 | 0 | 0 | 0 | 1 |
06:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 3 | 0 | 0 | 0 | 3 |
08:00 | 1 | 0 | 0 | 0 | 1 |
09:00 | 2 | 2 | 0 | 0 | 0 |
10:00 | 1 | 1 | 0 | 0 | 0 |
13:00 | 1 | 0 | 0 | 1 | 0 |
14:00 | 1 | 0 | 0 | 1 | 0 |
15:00 | 3 | 3 | 0 | 0 | 0 |
16:00 | 3 | 1 | 0 | 0 | 2 |
17:00 | 4 | 1 | 0 | 0 | 3 |
18:00 | 3 | 1 | 0 | 0 | 2 |
19:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 24th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
10:00 | 16 | 2 | 0 | 14 | 0 |
11:00 | 14 | 2 | 0 | 12 | 0 |
12:00 | 15 | 4 | 0 | 11 | 0 |
13:00 | 9 | 3 | 0 | 6 | 0 |
14:00 | 2 | 2 | 0 | 0 | 0 |
17:00 | 1 | 0 | 0 | 0 | 1 |
21:00 | 0 | 0 | 0 | 0 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
00:00 | 1 | 0 | 0 | 1 |
02:00 | 1 | 0 | 0 | 1 |
03:00 | 2 | 0 | 0 | 2 |
06:00 | 1 | 0 | 0 | 1 |
07:00 | 1 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 1 |
10:00 | 4 | 0 | 0 | 4 |
11:00 | 7 | 0 | 0 | 7 |
12:00 | 6 | 0 | 0 | 6 |
13:00 | 14 | 0 | 0 | 14 |
14:00 | 23 | 0 | 0 | 23 |
15:00 | 13 | 0 | 0 | 13 |
16:00 | 16 | 0 | 0 | 16 |
17:00 | 26 | 0 | 0 | 26 |
18:00 | 10 | 0 | 0 | 10 |
19:00 | 4 | 0 | 0 | 4 |
20:00 | 3 | 0 | 0 | 3 |
21:00 | 2 | 0 | 0 | 2 |
22:00 | 2 | 0 | 0 | 2 |
Total number of different small fishing boats fishing today in the ZTA: 7.
Total number of different small fishing boats fishing today in the ZTA Extension: 5.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 4.
One small boat was observed in the extension of the ZTA from 01:00 to 04:00, and a few more in the southwest outside the ZTA.
Before 9:00 we spotted two small boats in the ZTA Extension in the central area; the Navy was contacted at 09:07. One of the small boats began moving towards the ZTA 10 minutes after. The Seahorse followed the small boat since it stopped in the ZTA east border where other small boats were observed inside through binoculars and the drone.
Six different small boats were confirmed fishing. The Navy was contacted and both the Navy airplane and the Navy vessel Interceptor came to the scene within two hours. The Interceptor approached one small boat at 12:05 and began retrieving and confiscating their net that was inside of the ZTA. By 12:40 the Navy finished and continued patrolling the ZTA.
A couple of minutes later, two small boats began slowly entering the ZTA and one of the small boats was shortly observed throwing a net inside. The Navy was contacted immediately and an hour later, the small boat began heading out of the ZTA while their net remained inside. At 14:16, the navy came to check on the net left inside the ZTA but due to the tide and currents, the net already drifted out and into the buffer zone.
At 15:42 a small boat was spotted in the south line of the ZTA; the drone was launched and they were confirmed net fishing. Eight minutes later the Navy was contacted, while the small boat was slowly drifting to the Extension. They left towards San Felipe at 16:30.
From 16:00 to 18:00 many small boats crossed the area on their way back from the east to San Felipe.
Due to high small boat activity southeast of the ZTA, the Seahorse stayed in the area and could not check on the diver activity at the center of the ZTA.

Figure 1. Small fishing boat activity in the ZTA today, 24th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 24th of October.

Figure 3. Radar screenshot at 10:03.