Ship: Seahorse
Name: Heidy M & Laura S.
Date: 26/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
05:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 5 | 0 | 0 | 0 | 5 |
08:00 | 1 | 0 | 0 | 0 | 1 |
10:00 | 1 | 1 | 0 | 0 | 0 |
11:00 | 5 | 5 | 0 | 0 | 0 |
12:00 | 4 | 3 | 0 | 1 | 0 |
13:00 | 1 | 1 | 0 | 0 | 0 |
14:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 2 | 2 | 0 | 0 | 0 |
16:00 | 2 | 2 | 0 | 0 | 0 |
18:00 | 5 | 0 | 0 | 0 | 5 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 11 | 0 | 0 | 4 | 7 |
08:00 | 6 | 1 | 0 | 5 | 0 |
09:00 | 4 | 1 | 0 | 3 | 0 |
10:00 | 1 | 1 | 0 | 0 | 0 |
11:00 | 4 | 0 | 0 | 4 | 0 |
12:00 | 3 | 0 | 0 | 3 | 0 |
13:00 | 3 | 0 | 0 | 3 | 0 |
14:00 | 2 | 0 | 0 | 2 | 0 |
15:00 | 2 | 0 | 0 | 2 | 0 |
16:00 | 2 | 0 | 0 | 2 | 0 |
17:00 | 5 | 0 | 0 | 4 | 1 |
18:00 | 4 | 0 | 0 | 1 | 3 |
20:00 | 1 | 0 | 0 | 0 | 1 |
21:00 | 1 | 0 | 0 | 1 | 0 |
Table 1. Small boat counting was done during the 26th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 3 | 0 | 0 | 0 | 3 |
08:00 | 2 | 1 | 0 | 0 | 1 |
09:00 | 7 | 1 | 0 | 6 | 0 |
10:00 | 14 | 2 | 0 | 12 | 0 |
11:00 | 8 | 1 | 0 | 7 | 0 |
12:00 | 8 | 1 | 0 | 7 | 0 |
13:00 | 7 | 0 | 0 | 0 | 0 |
14:00 | 7 | 0 | 0 | 7 | 0 |
15:00 | 2 | 0 | 0 | 2 | 0 |
16:00 | 2 | 0 | 0 | 2 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 9 | 0 | 0 | 9 |
07:00 | 33 | 0 | 0 | 33 |
08:00 | 40 | 0 | 0 | 40 |
09:00 | 32 | 0 | 0 | 32 |
10:00 | 44 | 0 | 0 | 44 |
11:00 | 21 | 0 | 0 | 21 |
12:00 | 23 | 0 | 0 | 23 |
13:00 | 35 | 0 | 0 | 35 |
14:00 | 35 | 0 | 0 | 35 |
15:00 | 35 | 0 | 0 | 35 |
16:00 | 20 | 0 | 0 | 20 |
17:00 | 10 | 0 | 0 | 10 |
18:00 | 15 | 0 | 0 | 15 |
19:00 | 9 | 0 | 0 | 9 |
20:00 | 5 | 0 | 0 | 5 |
Total number of different small fishing boats fishing today in the ZTA: 9.
Total number of different small fishing boats fishing today in the ZTA Extension: 1.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 3.
At 07:32, five small boats were observed decreasing their speed in the ZTA Extension. The Navy was contacted at 07:35 and five minutes later the drone was launched and one small boat was seen with fishing gear. At 09:10, black flags with buoys were observed inside the ZTA. The small boat with the flags began retrieving their nets at 09:20 and other small boats were observed fishing inside the ZTA. The drone was launched again at 11:23 to gather evidence of the rest of the small boats inside.
The drone was launched at 12:32 to check on the small boat observed furthest away from the ZTA. Flags and a net were observed in the water. At 12:49, the Navy was contacted again. The small boat left their flags inside the ZTA and left to the buffer zone. The drone was launched to check the coordinates of the net and it was confirmed that the flag drifted out to the buffer zone.
The Navy currently has one vessel and had an emergency and could not arrive in time.
At 15:00 we spotted a target on the radar in the center of the ZTA and when we got closer, we launched the drone. There were two small boats, and both were retrieving shrimp nets. The Navy was contacted but the small boats finished and left the area half an hour later.
At 21:00, a small boat was observed in the extension of the ZTA and left 40 minutes later. No small boat activity was observed the rest of the night.

Figure 1. Small fishing boat activity in the ZTA today, 26th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 26th of October.

Figure 3. Radar screenshot at 11:00.

Figure 4. Radar screenshot at 16:00. Targets 20 and 21 are the small boats retrieving nets.