Ship: Seahorse
Name: Heidy M. & Laura S.
Date: 27/10/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 3 | 0 | 0 | 0 | 3 |
07:00 | 8 | 0 | 0 | 0 | 8 |
08:00 | 3 | 0 | 0 | 0 | 3 |
09:00 | 3 | 2 | 0 | 0 | 1 |
11:00 | 6 | 6 | 0 | 0 | 0 |
12:00 | 6 | 5 | 0 | 0 | 1 |
13:00 | 4 | 2 | 0 | 2 | 0 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 3 | 0 | 0 | 0 | 3 |
18:00 | 5 | 0 | 0 | 0 | 5 |
19:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 3 | 0 | 0 | 0 | 3 |
21:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 4 | 0 | 0 | 0 | 4 |
07:00 | 6 | 0 | 0 | 2 | 4 |
08:00 | 11 | 6 | 0 | 3 | 2 |
09:00 | 14 | 4 | 0 | 0 | 0 |
10:00 | 5 | 2 | 0 | 0 | 0 |
11:00 | 9 | 0 | 0 | 9 | 0 |
12:00 | 7 | 0 | 0 | 7 | 0 |
13:00 | 11 | 0 | 0 | 11 | 0 |
14:00 | 12 | 0 | 0 | 12 | 0 |
15:00 | 11 | 0 | 0 | 11 | 0 |
16:00 | 9 | 0 | 0 | 8 | 1 |
17:00 | 7 | 0 | 0 | 5 | 2 |
18:00 | 2 | 0 | 0 | 2 | 0 |
19:00 | 3 | 0 | 0 | 1 | 2 |
20:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 27th of October from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 1 | 0 |
07:00 | 6 | 0 | 0 | 6 | 0 |
08:00 | 1 | 0 | 0 | 0 | 1 |
11:00 | 10 | 0 | 0 | 10 | 0 |
12:00 | 11 | 0 | 0 | 11 | 0 |
13:00 | 6 | 0 | 0 | 6 | 0 |
14:00 | 7 | 0 | 0 | 7 | 0 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 1 | 0 | 0 | 0 | 1 |
20:00 | 2 | 0 | 0 | 0 | 2 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
00:00 | 0 | 0 | 0 | 0 |
01:00 | 0 | 0 | 0 | 0 |
02:00 | 0 | 0 | 0 | 0 |
03:00 | 0 | 0 | 0 | 0 |
04:00 | 0 | 0 | 0 | 0 |
05:00 | 1 | 0 | 0 | 1 |
06:00 | 7 | 0 | 0 | 7 |
07:00 | 23 | 0 | 0 | 23 |
08:00 | 8 | 0 | 0 | 8 |
09:00 | 10 | 0 | 0 | 10 |
10:00 | 10 | 0 | 0 | 10 |
11:00 | 6 | 0 | 0 | 6 |
12:00 | 9 | 0 | 0 | 9 |
13:00 | 31 | 0 | 0 | 31 |
14:00 | 28 | 0 | 0 | 28 |
15:00 | 10 | 0 | 0 | 10 |
16:00 | 20 | 0 | 0 | 20 |
17:00 | 15 | 0 | 0 | 15 |
18:00 | 15 | 0 | 0 | 15 |
19:00 | 4 | 0 | 0 | 4 |
20:00 | 8 | 0 | 0 | 8 |
Total number of different small fishing boats fishing today in the ZTA: 9.
Total number of different small fishing boats fishing today in the ZTA Extension: 7.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
Small boat activity began around 07:00 in the morning. We observed 3 small boats in the extension at 7:07. The Navy was contacted and the drone was launched 10 minutes later. More small boats came into the ZTA and the drone gathered evidence for 7 total small boats fishing in the extension. Two hours later, we began heading to the center of the ZTA to check on activity seen on the radar. The Navy was contacted immediately and the drone was launched again. Two small boats were seen fishing inside in the center of the ZTA which were the same small boats that were observed fishing in the same location yesterday. The small boats left at high speed before the Navy arrived.
At 10:40, 2 small boats were observed on the east side of the ZTA. The drone was launched as other small boats kept drifting inside and gathered evidence for 5 of the small boats fishing inside of the ZTA. More activity was spotted further south of the ZTA and the Seahorse headed that direction, launched the drone, and gathered evidence for 2 more small boats fishing inside of the ZTA. The Navy vessel Interceptor entered the ZTA at 12:40 and started patrolling. They approached the southeast border of the ZTA and some small boats that were inside just in the line moved outside, but drifted back inside when the Interceptor went away. By 13:30 there was just one small boat inside the ZTA, which left before 14:00. There were still many small boats in the central part of the Extension, which started to mobilize around 16:00 and all left by 19:00.

Figure 1. Small fishing boat activity in the ZTA today, 27th of October.

Figure 2. Small fishing boat activity in the ZTA Extension today, 27th of October.

Figure 3. Radar screenshot at 11:18.