Ship: Seahorse
Name: Laura S. & Martí Ll.
Date: 06/11/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
05:00 | 4 | 0 | 0 | 0 | 4 |
06:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 3 | 3 | 0 | 0 | 0 |
10:00 | 4 | 2 | 0 | 2 | 0 |
11:00 | 3 | 0 | 3 | 0 | 0 |
12:00 | 3 | 0 | 2 | 0 | 1 |
13:00 | 3 | 0 | 2 | 1 | 0 |
14:00 | 1 | 1 | 0 | 0 | 0 |
15:00 | 2 | 1 | 0 | 0 | 1 |
16:00 | 2 | 0 | 0 | 0 | 2 |
17:00 | 3 | 0 | 0 | 0 | 3 |
21:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
05:00 | 5 | 0 | 0 | 0 | 5 |
06:00 | 6 | 0 | 0 | 3 | 3 |
07:00 | 4 | 0 | 0 | 4 | 0 |
09:00 | 2 | 0 | 0 | 0 | 2 |
10:00 | 1 | 0 | 0 | 1 | 0 |
13:00 | 1 | 0 | 0 | 0 | 1 |
14:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 2 | 0 | 0 | 0 | 2 |
16:00 | 3 | 0 | 0 | 0 | 3 |
18:00 | 1 | 0 | 0 | 0 | 1 |
Table 1. Small boat counting was done during the 6th of November from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
05:00 | 4 | 0 | 0 | 0 | 4 |
06:00 | 1 | 0 | 0 | 1 | 0 |
07:00 | 5 | 3 | 0 | 2 | 0 |
08:00 | 4 | 0 | 0 | 4 | 0 |
09:00 | 7 | 0 | 0 | 7 | 0 |
10:00 | 7 | 0 | 0 | 7 | 0 |
11:00 | 7 | 0 | 0 | 7 | 0 |
12:00 | 3 | 0 | 0 | 3 | 0 |
13:00 | 3 | 0 | 0 | 3 | 0 |
14:00 | 5 | 0 | 0 | 5 | 0 |
15:00 | 4 | 0 | 0 | 4 | 0 |
16:00 | 4 | 0 | 0 | 0 | 4 |
17:00 | 1 | 0 | 0 | 0 | 1 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
05:00 | 3 | 0 | 0 | 3 |
06:00 | 8 | 0 | 0 | 8 |
07:00 | 25 | 2 | 0 | 23 |
08:00 | 25 | 0 | 0 | 25 |
09:00 | 28 | 0 | 0 | 28 |
10:00 | 25 | 0 | 0 | 25 |
11:00 | 27 | 0 | 0 | 27 |
12:00 | 10 | 0 | 0 | 10 |
13:00 | 15 | 0 | 0 | 15 |
14:00 | 14 | 0 | 0 | 14 |
15:00 | 15 | 0 | 0 | 15 |
16:00 | 12 | 0 | 0 | 12 |
17:00 | 6 | 0 | 0 | 6 |
Total number of different small fishing boats fishing today in the ZTA: 6.
Total number of different small fishing boats fishing today in the ZTA Extension: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 3.
Small boats started to cross the area to the northeast/east shortly before 5:00.
At 7:00, around 5 small boats were in the southeast in buffer zone, some of them close to the ZTA line. Fifteen minutes later one of them crossed the line into the ZTA retrieving a net, and after 20 minutes there were 2 more inside. The Navy was contacted and by 9:00 all the small boats had drifted back into the buffer zone, but two different ones reentered the ZTA shortly before 10:00. The Navy vessel Interceptor arrived at the area at 9:52 and started to retrieve a net from one end. Two small boats raced to the scene and started to harass the Navy. By 10:30 there were no pangas left inside the ZTA and the Interceptor patrolled the area. We started to head towards the center of the ZTA and saw a few targets in the center-north area. The Interceptor also headed there and it was confirmed they were diver boats, which probably arrived while we were focused in the southeast area.
At 13:30, one small boat was spotted in the southeast corner inside the ZTA. We launched the drone and saw the small boat was retrieving a net. The Navy was contacted at 13:48. At 15:21 the fishermen finished retrieving their net and left the ZTA.
Around 16:00 small boats started to return to San Felipe and there was no activity observed during the evening.

Figure 1. Small fishing boat activity in the ZTA today, 6th of November.

Figure 2. Small fishing boat activity in the ZTA Extension today, 6th of November.

Figure 3. Radar screenshot at 10:00.