Ship: Seahorse
Name: Laura S. & Martí Ll.
Date: 11/11/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 7 | 0 | 0 | 0 | 7 |
07:00 | 1 | 0 | 0 | 0 | 1 |
08:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 1 | 0 | 0 | 0 | 1 |
18:00 | 5 | 0 | 0 | 0 | 5 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 2 | 0 | 0 | 2 | 0 |
07:00 | 2 | 0 | 0 | 2 | 0 |
08:00 | 2 | 0 | 0 | 2 | 0 |
09:00 | 2 | 0 | 0 | 2 | 0 |
10:00 | 1 | 0 | 0 | 1 | 0 |
11:00 | 3 | 0 | 0 | 3 | 0 |
12:00 | 3 | 0 | 0 | 3 | 0 |
13:00 | 1 | 0 | 0 | 1 | 0 |
15:00 | 8 | 0 | 0 | 8 | 0 |
16:00 | 13 | 0 | 0 | 13 | 0 |
18:00 | 4 | 0 | 0 | 4 | 0 |
Table 1. Small boat counting was done during the 11th of November from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing |
0 | 0 | 0 | 0 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
07:00 | 9 | 0 | 0 | 9 |
08:00 | 5 | 0 | 0 | 5 |
09:00 | 10 | 0 | 0 | 10 |
10:00 | 9 | 0 | 0 | 9 |
11:00 | 5 | 0 | 0 | 5 |
12:00 | 5 | 0 | 0 | 5 |
13:00 | 3 | 0 | 0 | 3 |
14:00 | 10 | 0 | 0 | 10 |
15:00 | 7 | 0 | 0 | 7 |
16:00 | 10 | 0 | 0 | 10 |
17:00 | 6 | 0 | 0 | 6 |
18:00 | 6 | 0 | 0 | 6 |
19:00 | 4 | 0 | 0 | 4 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Extension: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
Today the weather conditions improved slightly in the early morning, and we saw several small boats crossing the ZTA to the northeast. During the morning there were some targets spotted on the radar in the surroundings of the ZTA. In the afternoon we observed smalls boats in the south of ZTA Extension and some around Vaquita Refuge.
After 19:00 there was no activity observed in the ZTA and surrounding areas.

Figure 1. Small fishing boat activity in the ZTA today, 11th of November.

Figure 2. Small fishing boat activity in the ZTA Extension today, 11th of November.

Figure 3. Radar screenshot at 15:00.