Ship: Seahorse
Name: Laura S. & Martí Ll.
Date: 13/11/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 2 | 0 | 0 | 0 | 2 |
07:00 | 5 | 0 | 0 | 0 | 5 |
08:00 | 2 | 0 | 0 | 0 | 2 |
09:00 | 1 | 0 | 0 | 0 | 1 |
12:00 | 1 | 0 | 0 | 0 | 1 |
13:00 | 2 | 0 | 0 | 0 | 2 |
16:00 | 3 | 0 | 0 | 0 | 3 |
17:00 | 6 | 0 | 0 | 0 | 6 |
18:00 | 3 | 0 | 0 | 0 | 3 |
19:00 | 4 | 0 | 0 | 0 | 4 |
20:00 | 4 | 0 | 0 | 0 | 4 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
06:00 | 1 | 0 | 0 | 0 | 1 |
07:00 | 4 | 1 | 0 | 2 | 1 |
08:00 | 3 | 0 | 0 | 3 | 0 |
09:00 | 8 | 3 | 0 | 5 | 0 |
10:00 | 6 | 0 | 0 | 6 | 0 |
11:00 | 5 | 0 | 0 | 5 | 0 |
12:00 | 3 | 0 | 0 | 3 | 0 |
13:00 | 2 | 0 | 0 | 2 | 0 |
14:00 | 1 | 0 | 0 | 0 | 1 |
15:00 | 2 | 0 | 0 | 2 | 0 |
16:00 | 3 | 0 | 0 | 3 | 0 |
17:00 | 7 | 0 | 0 | 0 | 7 |
18:00 | 2 | 0 | 0 | 0 | 2 |
19:00 | 3 | 0 | 0 | 0 | 3 |
20:00 | 2 | 0 | 0 | 0 | 2 |
Table 1. Small boat counting was done during the 13th of November from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 1 | 0 | 0 | 1 | 0 |
09:00 | 3 | 0 | 0 | 3 | 0 |
10:00 | 3 | 0 | 0 | 3 | 0 |
11:00 | 8 | 2 | 0 | 6 | 0 |
12:00 | 8 | 0 | 0 | 8 | 0 |
13:00 | 6 | 6 | 0 | 0 | 0 |
14:00 | 8 | 8 | 0 | 0 | 0 |
15:00 | 7 | 7 | 0 | 7 | 0 |
16:00 | 7 | 7 | 0 | 0 | 0 |
17:00 | 5 | 0 | 0 | 0 | 5 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
05:00 | 3 | 0 | 0 | 3 |
06:00 | 8 | 0 | 0 | 8 |
07:00 | 35 | 0 | 0 | 35 |
08:00 | 35 | 0 | 0 | 35 |
09:00 | 30 | 0 | 0 | 30 |
10:00 | 40 | 0 | 0 | 40 |
11:00 | 90 | 0 | 0 | 90 |
12:00 | 75 | 0 | 0 | 75 |
13:00 | 50 | 0 | 0 | 50 |
14:00 | 30 | 0 | 0 | 30 |
15:00 | 47 | 0 | 0 | 47 |
16:00 | 20 | 0 | 0 | 20 |
17:00 | 16 | 0 | 0 | 16 |
18:00 | 7 | 0 | 0 | 7 |
19:00 | 5 | 0 | 0 | 5 |
20:00 | 4 | 0 | 0 | 4 |
21:00 | 1 | 0 | 0 | 1 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Extension: 4.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 8.
Shortly after 6:00 there was high activity of small boats crossing the area to the east – northeast.
During the early morning of today, three small boats from CONANP were installing hydrophones and another two were doing some monitoring; these small boats could be included in our numbers as we are not able to differentiate them unless we are close enough to see their identification number/name.
At 7:00 one small boat was spotted in center area of the ZTA Extension with a net in the water, and at 9:00, 3 or 4 nets (pair of flags in the surface) were counted with binoculars in the extension.
Shortly before 10:00, a Navy vessel Interceptor was spotted entering the ZTA and started patrolling for an hour.
At 11:00 we were at the east part of the ZTA and we were able to count about 90 targets on the radar, distributed among the southwest, southeast, and northwest areas outside the ZTA. Around 11:15 two small boats that were in the buffer zone crossed the line of the ZTA for a few minutes and went back to the buffer zone; we sent the drone and saw they had nets on board and not in the water.
Around 13:30 a small boat was spotted at the southeast corner of the ZTA. We launched the drone to check their activity and confirmed that they were fishing outside of ZTA, close to the border. Afterwards we headed to monitor the north area, but right before we counted 8 small boats with 8 pair of flags with binoculars, all of them in the southeast inside the buffer zone.
During the late evening there were still some targets on the radar in the Vaquita Refuge and a few small boats crossing the ZTA back to San Felipe.

Figure 1. Small fishing boat activity in the ZTA today, 13th of November.

Figure 2. Small fishing boat activity in the ZTA Extension today, 13th of November.

Figure 3. Radar screenshot at 11:00.