Ship: Seahorse
Name: Laura S. & Martí Ll.
Date: 14/11/2023
Ship’s Activity: Monitoring
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 4 | 0 | 0 | 0 | 4 |
08:00 | 2 | 0 | 0 | 0 | 2 |
16:00 | 1 | 0 | 0 | 0 | 1 |
17:00 | 3 | 0 | 0 | 0 | 3 |
18:00 | 9 | 0 | 0 | 0 | 9 |
19:00 | 4 | 0 | 0 | 0 | 4 |
Hour | Small boats in the ZTA Extension | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 6 | 0 | 0 | 2 | 4 |
08:00 | 4 | 0 | 0 | 3 | 1 |
09:00 | 5 | 0 | 0 | 5 | 0 |
10:00 | 3 | 0 | 0 | 3 | 0 |
11:00 | 8 | 0 | 0 | 8 | 0 |
12:00 | 5 | 0 | 0 | 5 | 0 |
13:00 | 13 | 6 | 0 | 7 | 0 |
14:00 | 15 | 7 | 0 | 8 | 2 |
15:00 | 21 | 0 | 0 | 18 | 3 |
16:00 | 14 | 0 | 0 | 14 | 0 |
17:00 | 5 | 0 | 0 | 5 | 0 |
18:00 | 15 | 0 | 0 | 0 | 15 |
19:00 | 7 | 0 | 0 | 0 | 7 |
Table 1. Small boat counting was done during the 14th of November from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.
Hour | Small boats in the Buffer Zone | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
07:00 | 2 | 0 | 0 | 0 | 2 |
08:00 | 2 | 0 | 0 | 1 | 1 |
09:00 | 2 | 0 | 0 | 2 | 0 |
10:00 | 3 | 2 | 0 | 1 | 0 |
11:00 | 8 | 0 | 0 | 8 | 0 |
12:00 | 4 | 0 | 0 | 4 | 0 |
13:00 | 3 | 0 | 0 | 4 | 0 |
14:00 | 3 | 0 | 0 | 3 | 0 |
15:00 | 2 | 0 | 0 | 3 | 0 |
18:00 | 6 | 0 | 0 | 0 | 6 |
19:00 | 3 | 0 | 0 | 0 | 3 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
06:00 | 2 | 0 | 0 | 2 |
07:00 | 10 | 0 | 0 | 10 |
08:00 | 35 | 0 | 0 | 35 |
09:00 | 40 | 0 | 0 | 40 |
10:00 | 50 | 0 | 0 | 50 |
11:00 | 55 | 0 | 0 | 55 |
12:00 | 50 | 0 | 0 | 50 |
13:00 | 65 | 0 | 0 | 65 |
14:00 | 45 | 0 | 0 | 45 |
15:00 | 47 | 0 | 0 | 47 |
16:00 | 44 | 0 | 0 | 44 |
17:00 | 34 | 0 | 0 | 34 |
18:00 | 43 | 0 | 0 | 43 |
19:00 | 6 | 0 | 0 | 6 |
20:00 | 4 | 0 | 0 | 4 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Extension: 7.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 2.
Small boat activity started around 6:30 with plenty of them crossing east – northeast. At 9:00 we spotted a trawler in the east border of the ZTA heading for the ZTA marker buoy. We got confirmation from PROFEPA that they were doing maintenance and exchanging the buoy. They finished and left the area shortly before 12:00.
At 13:15, three small boats were spotted at the center-east border of ZTA. We confirmed they were outside of ZTA, just in the limit but in ZTA Extension. Activity in that area started to increase and more small boats were counted in the following hours. From the same position seven nets (pair of flags in the water) were counted with binoculars in the extension. Considering that visual observation of nets in the water have limitations regarding identifying the same ones after an hour, the number of different small boats fishing in the extension is a downward approximation.
Between 18:00 and 19:00 small boat presence decreased as most of them went back to shore.

Figure 1. Small fishing boat activity in the ZTA today, 14th of November.

Figure 2. Small fishing boat activity in the ZTA Extension today, 14th of November.

Figure 3. Radar screenshot at 14:00.