Skip to main content

Ship: Seahorse

Name: Laura S. & Nuria P.

Date: 11/04/2024

Ship’s Activity: Monitoring

 

Hour Small boats Inside ZTA
 

Total

Net Fishing Divers Potential Net Fishing Crossing
08:00 2 0 0 0 2
10:00 1 0 0 0 1
17:00 1 0 0 0 1
18:00 7 0 0 0 7
19:00 1 0 0 0 1
20:00 8 0 0 0 8
21:00 2 0 0 0 2
22:00 1 0 0 0 1
23:00 5 0 0 0 5
Hour Small boats in the ZTA Extension
 

Total

Net Fishing Divers Potential Net Fishing Crossing
06:00 1 0 0 0 1
07:00 1 0 0 0 1
08:00 3 0 0 0 3
09:00 7 0 0 0 7
10:00 3 0 0 3 0
11:00 4 0 0 4 0
12:00 6 0 0 6 0
13:00 12 0 0 12 0
14:00 11 0 0 11 0
15:00 14 0 0 14 0
16:00 12 0 0 12 0
17:00 8 0 0 8 0
18:00 13 0 0 7 6
19:00 7 0 0 2 5
20:00 9 0 0 0 9
21:00 2 0 0 0 2
22:00 2 0 0 0 2
23:00 1 0 0 0 1

Table 1. Small boat counting was done during the 11th of April from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no small boats were seen in the ZTA or outside.

 

Hour Small boats in the Buffer Zone
 

Total

Net Fishing Divers Potential Net Fishing Crossing
09:00 4 0 0 0 4
12:00 5 0 0 5 0
13:00 2 0 0 2 0
14:00 2 0 0 2 0
15:00 2 0 0 2 0
16:00 2 0 0 2 0
17:00 4 0 0 4 0
18:00 2 0 0 2 0
20:00 3 0 0 0 3
21:00 5 0 0 3 2
22:00 1 0 0 1 0
Hour Small boats in the VR
 

Total

Net Fishing Divers Potential Net Fishing
00:00 2 0 0 2
02:00 1 0 0 1
03:00 2 0 0 2
04:00 2 0 0 2
05:00 3 0 0 3
06:00 3 0 0 3
08:00 15 0 0 15
09:00 22 0 0 22
10:00 5 0 0 5
11:00 2 0 0 2
12:00 26 0 0 26
13:00 80 0 0 80
14:00 130 36 0 94
15:00 125 36 0 89
16:00 140 36 0 104
17:00 110 0 0 110
18:00 25 0 0 25
19:00 10 0 0 10
20:00 15 0 0 15
21:00 14 0 0 14
22:00 9 0 0 9
23:00 2 0 0 2

 

Total number of different small fishing boats fishing today in the ZTA: 0.

Total number of different small fishing boats fishing today in the ZTA Extension: 0.

Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.

 

There was some small boat activity during the night in the north area outside the ZTA. Before 8:00, many small boats started leaving from San Felipe heading to the west and north area of the Vaquita Refuge outside the ZTA. There was high activity in the Vaquita Refuge during the day, mostly in the north area; the maximum number counted was 140 small boats at 16:00.

During the night, the Navy interceptor patrolled the area on the west outside the ZTA and checked the small fishing boats present.

Note: the difference in number of the hourly counts of small boats in the Vaquita Refuge is due to our location and the range in which we do the counts.

Figure 1. Small fishing boat activity in the ZTA today, 11th of April.

Figure 2. Small fishing boat activity in the ZTA Extension today, 11th of April.

Figure 3. Radar screenshot at 16:00.

Leave a Reply