Ship: Seahorse
Name: Laura Sánchez & Núria Patiño
Date: 08/06/23
Ship’s Activity: Monitoring
Table 1. Small boat counting was done during the 8th of June from 00:00 to 23:00 with radar observations. The hours not represented in this table correspond to hours when no pangas were seen in the ZTA or outside.
Hour | Small boats Inside ZTA | ||||
Total |
Net Fishing | Divers | Potential Net Fishing | Crossing | |
05:00 | 1 | 0 | 1 | 0 | 0 |
06:00 | 2 | 0 | 2 | 0 | 0 |
07:00 | 5 | 0 | 5 | 0 | 0 |
08:00 | 7 | 0 | 7 | 0 | 0 |
09:00 | 7 | 0 | 7 | 0 | 0 |
10:00 | 5 | 0 | 5 | 0 | 0 |
11:00 | 5 | 0 | 5 | 0 | 0 |
12:00 | 5 | 0 | 5 | 0 | 0 |
13:00 | 5 | 0 | 5 | 0 | 0 |
14:00 | 2 | 0 | 2 | 0 | 0 |
15:00 | 1 | 0 | 1 | 0 | 0 |
Hour | Small boats in the Buffer Zone | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
07:00 | 1 | 0 | 1 | 0 |
10:00 | 1 | 0 | 1 | 0 |
17:00 | 1 | 0 | 1 | 0 |
Hour | Small boats in the VR | |||
Total |
Net Fishing | Divers | Potential Net Fishing | |
01:00 | 2 | 0 | 0 | 2 |
02:00 | 2 | 0 | 0 | 2 |
03:00 | 2 | 0 | 0 | 2 |
04:00 | 2 | 0 | 0 | 2 |
05:00 | 1 | 0 | 0 | 1 |
09:00 | 2 | 0 | 0 | 2 |
10:00 | 3 | 0 | 0 | 3 |
14:00 | 1 | 0 | 0 | 1 |
18:00 | 1 | 0 | 1 | 0 |
Total number of different small fishing boats fishing today in the ZTA: 0.
Total number of different small fishing boats fishing today in the ZTA Buffer Zone: 0.
During the night there were a couple of small boats outside of the ZTA to the southwest and the northwest. Early in the morning, some small diving boats started to arrive at the ZTA, and they congregated in the central area. The last diver left the ZTA at 15:30h, and there was no more activity except for a couple of small boats crossing the Vaquita Refuge in the afternoon.

Figure 1. Small fishing boat activity in the ZTA today 8th of June.

Figure 2. Radar screenshot at 9:00.